Importers and Bulk Manufacturers

Effective November 4, 2019, the Importers and Bulk Manufacturer Notices of Registration (NORs) will no longer be published in the Federal Register.

View previously published Federal Register Notices

Contact Regulatory Section (DRG)

DRG@dea.gov

Importers Notice of Registration

File Registrant FR Docket Date
DRG-23-0141 Fisher Clinical Services, Inc. 88FR68671 12/28/2023
DRG-23-0134 Curia Wisconsin, Inc. 88FR67361 12/28/2023
DRG-23-0155 Nexus Pharmaceuticals, Inc. 88FR72793 12/28/2023
DRG-23-0146 Cambridge Isotope Laboratories, Inc. 87 FR 67368 11/28/2023
DRG-23-0130 AndersonBrecon, Inc. DBA
PCI Pharma Services
88 FR 63618 11/28/2023
DRG-23-0128 Experic LLC 88 FR 63620 11/28/2023
DRG-23-0117 Cambrex High Point, Inc. 88 FR 63621 11/28/2023
DRG-23-0136 Curia New York, Inc. 88 FR 63620 11/28/2023
DRG-23-0084 Irvine Labs, Inc. 88 FR 42104 11/28/2023
DRG-22-0156 Fisher Clinical Services Inc. 87 FR 62118 10/27/2023
DRG-22-0158 Organic Standards Solutions International, LLC 87 FR 63101 10/27/2023
DRG-22-0142 VICI Health Sciences, LLC 87 FR 61367 10/27/2023
DRG-23-0109 ANI Pharmaceuticals Inc. 88 FR 53926 10/27/2023
DRG-23-0112 Galephar Pharmaceutical Research, Inc. 88 FR 53923 10/27/2023
DRG-23-0107 Catalent Pharma Solutions, LLC 88 FR 53923 10/27/2023
DRG-23-0119 Caligor Coghlan Pharma Services 88 FR 54352 10/27/2023
DRG-23-0120 Cerilliant Corporation 88 FR 53924 10/27/2023
DRG-23-0100 VICI Health Sciences, LLC 88 FR 56052 10/27/2023
DRG-23-0124 Curium US LLC 88 FR 56051 10/27/2023
DRG-23-0125 Catalent CTS, LLC 88 FR 60498 10/27/2023
DRG-23-0131 Lipomed 88 FR 60988 10/27/2023
DRG-23-0139 Catalent Greenville, Inc. 88 FR 60988 10/27/2023
DRG-23-0140 Fisher Clinical Services, Inc. 88 FR 60499 10/27/2023
DRG-22-0160 VHG Labs dba LGC Standards 87 FR 76084 9/26/2023
DRG-23-0037 Sigma Aldrich Company LLC 88 FR 10381 9/26/2023
DRG-23-0030 Meridian Medical Technologies, LLC 88 FR 17622 9/26/2023
DRG-23-0096 Arizona Department of Corrections 88 FR 37277 9/26/2023
DRG-23-0127 Chattem Chemicals 88 FR 54353 9/26/2023
DRG-23-0088 Galephar Pharmaceutical Research, Inc. 88 FR 33912 9/14/2023
DRG-23-0087 Catalent Greenville, Inc. 88 FR 37276 9/14/2023
DRG-23-0082 Aurobindo Pharma USA, Inc. 88 FR 44404 9/14/2023
DRG-23-0056 Restek Corporation 88 FR 44399 9/14/2023
DRG-23-0048 Caligor Coghlan Pharma Services 88 FR 17621 9/14/2023
DRG-23-0075 AndersonBrecon Inc. DBA PCI Pharma Services 88 FR 33913 9/14/2023
DRG-23-0090 Biopharmaceutical Research Company 85 FR 45926 9/14/2023
DRG-23-0069 United States Pharmacopeial Convention 88 FR 33915 9/14/2023
DRG-23-0080 VA Cooperative Studies Program 88 FR 33906 9/14/2023
DRG-23-0072 Royal Emerald Pharmaceuticals 88 FR 33913 9/14/2023
DRG-23-0079 Unither Manufacturing LLC 87 FR 61367 9/14/2023
DRG-23-0085 Usona Institute 88 FR 33912 9/14/2023
DRG-23-0091 Almac Clinical Services Incorp. 88 FR 33916 9/14/2023
DRG-23-0055 PerkinElmer, Inc. 88 FR 19327 9/14/2023
DRG-23-0023 Mylan, Inc. 88 10382 9/14/2023
DRG-23-0024 Globyz Pharma, LLC 88 FR 5920 7/26/2023
DRG-23-0050 SpecGX LLC 88 FR 19988 6/28/2023
DRG-22-0123 Bright Green Corporation 87 FR 48512 6/28/2023
DRG-23-0052 Purisys, LLC 88 FR 17627 6/5/2023
DRG-23-0047 Lipomed 88 FR 17623 6/5/2023
DRG-23-0049 Lonza Tampa, LLC 88 FR 17621 6/5/2023
DRG-23-0055 PerkinElmer, Inc. 88 FR 19327 6/5/2023
DRG-23-0054 Lyndra Therapeutics 88 FR 19327 6/5/2023
DRG-23-0034 S&B Pharma LLC 88 FR 11957 4/26/2023
DRG-23-0042 Stepan Company 88 FR 11955 4/26/2023
DRG-23-0150 Hybrid Pharma 87 FR 61364 3/30/2023
DRG-23-0013 VA Cooperative Studies Program 88 FR 3762 3/30/2023
DRG-23-0009 Noramco 88 FR 3763 3/30/2023
DRG-23-0014 Siegfried USA, LLC 88 FR 3762 3/30/2023
DRG-23-0022 Janssen Pharmaceuticals, Inc. 88 FR 4021 3/30/2023
DRG-23-0027 Medi-Physics Inc. dba GE Healthcare 88 FR 4022 3/30/2023
DRG-23-0026 Mylan Pharmaceuticals, Inc. 88 FR 4020 3/30/2023
DRG-22-0090 Aspen API, Inc. 87 FR 45362 1/30/2023
DRG-22-0157 Nexus Pharmaceuticals 87 FR 64251 1/30/2023
DRG-22-0127 Curia New York, Inc. 87 FR 65609 1/30/2023
DRG-23-0002 Mylan Technologies, Inc. 87 FR 65609 1/30/2023
DRG-23-0007 Lyndra Therapeutics 87 FR 70860 1/30/2023
File Registrant FR Docket Date
DRG-22-0136 Cambrex High Point, Inc. 87 FR 61101 12/2/2022
DRG-22-0132 Curia Wisconsin, Inc. 87 FR 61366 12/2/2022
DRG-22-0122 Curium US LLC 87 FR 48511 12/2/2022
DRG-22-0121 Experic, LLC 87 FR 31901 12/2/2022
DRG-22-0155 Fisher Clinical Services Inc. 87 FR 64249 12/2/2022
DRG-22-0140 Fresenius Kabi USA, LLC 87 FR 61100 12/2/2022
DRG-22-0145 Groff NA Hemplex LLC 87 FR 62117 12/2/2022
DRG-22-0060 Johnson Matthey Inc. 87 FR 31907 12/2/2022
DRG-22-0112 Lipomed 87 FR 48692 12/2/2022
DRG-22-0153 National Center for Natural Products Research 87 FR 62117 12/2/2022
DRG-22-0087 Usona Institute 87 FR 45801 12/2/2022
DRG-22-0056 Usona Institute, Inc. 87 FR 16498 12/2/2022
DRG-22-0116 VHG Labs, DBA LGC Standards 87 FR 48510 12/2/2022
DRG-22-0108 Akorn Operating Company, LLC DBA Akorn 87 FR 45362 10/27/2022
DRG-22-0089 AndersonBrecon Inc. 87 FR 45361 10/27/2022
DRG-22-0088 AndersonBrecon, Inc. DBA PCI Pharma Services 87 FR 42501 10/27/2022
DRG-22-0109 Biopharmaceutical Research Company LLC 87 FR 45361 10/27/2022
DRG-22-0106 Caligor Coghlan Pharma Services 87 FR 53009 10/27/2022
DRG-22-0128 Cambridge Isotope Laboratories, Inc. 87 FR 49888 10/27/2022
DRG-22-0137 Catalent CTS, LLC 87 FR 55040 10/27/2022
DRG-22-0120 Catalent Pharma Solutions, LLC 87 FR 48501 10/27/2022
DRG-22-0118 Cerilliant Corporation 87 FR 48506 10/27/2022
DRG-22-0139 Galephar Pharmaceutical Research, Inc. 87 FR 49888 10/27/2022
DRG-22-0062 Johnson Matthey Pharmaceutical Materials, Inc. 87 FR 16496 10/27/2022
DRG-22-0102 Sharp Clinical Services, LLC 87 FR 48509 10/27/2022
DRG-22-0111 VA Cooperative Studies Program 87 FR 48693 10/27/2022
DRG-22-0081 Wedgewood Village Pharmacy, LLC 87 FR 53789 10/27/2022
DRG-22-0014 Organic Standards Solutions International, LLC 87 FR 2456 9/29/2022
DRG-21-0149 Indigenous Peyote Conservation Initiative 87 FR 59198 9/29/2022
DRG-22-0058 VHG Labs dba LGC Standard 87 FR 25301 9/29/2022
DRG-22-0080 Almac Clinical Services Inc. (ASCI) 87 FR 31902 9/29/2022
DRG-22-0094 Alcami Carolinas Corporation 87 FR 36884 9/29/2022
DRG-22-0004 Nexus Pharmaceuticals, Inc. 87 FR 1435 8/30/2022
DRG-22-0075 Royal Emerald Pharmaceuticals Research and Development 87 FR 25300 8/30/2022
DRG-22-0099 Arizona Department of Corrections 87 FR 36884 8/30/2022
DRG-22-0097 Aurobindo Pharma USA, Inc. 87 FR 39127 8/30/2022
DRG-22-0095 Adiramedica, LLC 87 FR 39126 8/30/2022
DRG-22-0092 Cambrex Charles City 87 FR 39126 8/30/2022
DRG-22-0054 Lipomed 87 FR 25295 7/28/2022
DRG-22-0067 Research Triangle Institute 87 FR 31902 7/28/2022
DRG-22-0073 Experic, LLC 87 FR 31901 7/28/2022
DRG-22-0078 Wildlife Laboratories, LLC 87 FR 31908 7/28/2022
DRG-22-0061 Curia New York Inc. 87 FR 31910 7/28/2022
DRG-22-0071 Catalent Pharma Solutions, LLC 87 FR 31908 7/28/2022
DRG-22-0072 United States Pharmacopeial Convention 87 FR 31909 7/28/2022
DRG-22-0079 Unither Manufacturing LLC 87 FR 33515 7/28/2022
DRG-22-0043 Sigma Aldrich Co. LLC 87 FR 14291 6/30/2022
DRG-22-0039 Lyndra Therapeutics 87 FR 10823 6/30/2022
DRG-22-0045 SpecGX LLC 87 FR 25303 6/30/2022
DRG-21-0185 Noramco Coventry LLC 87 FR 10389 6/3/2022
DRG-22-0027 Medi-Physics Inc. dba GE Healthcare 87 FR 11732 6/3/2022
DRG-22-0024 Janssen Pharmaceuticals, Inc. 87 FR 11732 6/3/2022
DRG-22-0021 Siegfried USA, LLC 87 FR 12981 6/3/2022
DRG-22-0035 ANI Pharmaceuticals Inc. 87 FR 12982 6/3/2022
DRG-22-0029 S&B Pharma LLC 87 FR 12930 6/3/2022
DRG-22-0052 Perkinelmer, Inc. 87 FR 14292 6/3/2022
DRG-22-0001 Navinta LLC 87 FR 4955 6/3/2022
DRG-21-0168 Fresenius Kabi USA LLC 86 FR 70147 4/29/2022
DRG-22-0023 Myonex Inc. 87 FR 10388 4/29/2022
DRG-22-0033 Scottsdale Research Institute 87 FR 10387 4/29/2022
DRG-22-0026 Mylan Inc. 87 FR 10387 4/29/2022
DRG-22-0020 Mylan Pharmaceuticals, Inc. 87 FR 4943 4/29/2022
DRG-21-0170 Catalent Pharma Solutions, LLC 86 FR 70147 3/31/2022
DRG-21-0133 Cambrex High Point, Inc. 86 FR 44406 2/28/2022
DRG-22-0003 Mylan Technologies, Inc. 86 FR 66589 2/28/2022
DRG-21-0180 Noramco, Inc. 86 FR 70866 2/28/2022
DRG-21-0103 Globyz Pharma, LLC 86 FR 44405 2/28/2022
DRG-20-0230 Royal Emerald Pharmaceuticals Research and Development
DBA Royal Emerald Pharmaceuticals
86 FR 17642 1/31/2022
DRG-22-0007 Johnson Matthey Inc. 86 FR 69070 1/31/2022
DRG-21-0132 Catalent CTS, LLC 86 FR 44749 1/4/2022
DRG-21-0147 Cambridge Isotope Laboratories 86 FR 15384 1/4/2022
DRG-21-0089 National Center for Natural Products Research 86 FR 30983 1/4/2022
DRG-21-0162 Fisher Clinical Services, Inc. 86 FR 60653 1/4/2022
DRG-21-0049 Cedarburg Pharmaceuticals 86 FR 47521 1/4/2022
DRG-21-0178 Mycrodose Therapeutics 86 FR 58691 1/4/2022
File Registrant FR Docket Date
DRG-21-0155 Caligor Coghlan Pharma Services 86 FR 55860 12/30/2021
DRG-21-0172 Novitium Pharma LLC 86 FR 59692 12/30/2021
DRG-21-0139 Aurobindo Pharma USA, Inc. 86 FR 50903 12/20/2021
DRG-21-0154 Groff NA Hemplex, LLC 86 FR 53348 12/20/2021
DRG-21-0141 Cardinal Health 86 FR 53116 12/20/2021
DRG-21-0109 Alcami Carolinas Corporation 86 FR 36160 12/14/2021
DRG-21-0098 Aspen API, Inc. 86 FR 36160 12/14/2021
DRG-21-0102 Purisys, LLC 86 FR 28383 11/23/2021
DRG-21-0080 United States Pharmacopeial Convention 86 FR 35338 11/23/2021
DRG-21-0130 Epic Pharma, LLC 86 FR 44405 11/23/2021
DRG-21-0082 Lipomed 86 FR 26944 11/23/2021
DRG-21-0093 Xcelience 86 FR 32279 11/23/2021
DRG-21-0064 Perkinelmer, Inc. 86 FR 15711 11/23/2021
DRG-21-0125 Purisys, LLC 86 FR 40877 11/23/2021
DRG-21-0148 Cambrex Charles City 86 FR 48245 11/23/2021
DRG-21-0145 Johnson Matthey Inc. 86 FR 47522 11/23/2021
DRG-21-0143 Chattem Chemicals, Inc. 86 FR 46716 11/23/2021
DRG-21-0138 Curium US, LLC 86 FR 44407 11/23/2021
DRG-21-0126 MP Pharma Services 86 FR 44406 11/23/2021
DRG-21-0144 Galephar Pharmaceutical Research, Inc. 86 FR 46716 11/23/2021
DRG-21-0068 Experic LLC 86 FR 26942 9/28/2021
DRG-21-0095 Almac Clinical Services Incorp. (ASCI) 86 FR 28384 9/28/2021
DRG-21-0118 Arizona Department of Corrections 86 FR 39077 9/28/2021
DRG-21-0117 Catalent Pharma Solutions, LLC 86 FR 40211 9/28/2021
DRG-21-0123 Cerilliant Corporation 86 FR 40875 9/28/2021
DRG-21-0091 Unither Manufacturing, LLC 86 FR 26944 9/14/2021
DRG-21-0054 Scottsdale Research Institute 86 FR 20738 9/14/2021
DRG-21-0105 Adiramedica, LLC 86 FR 31344 9/14/2021
DRG-21-0101 Cambrex Charles City 86 FR 30982 9/14/2021
DRG-21-0104 Usona Institute 86 FR 31537 9/14/2021
DRG-21-0107 Fisher Clinical Services, Inc. 86 FR 30982 9/14/2021
DRG-21-0108 Fisher Clinical Services, Inc. 86 FR 31538 9/14/2021
DRG-21-0106 Andersonbrecon Inc. DBA PCI of Illinois 86 FR 32280 9/14/2021
DRG-21-0056 SpecGX, LLC 86 FR 28153 9/14/2021
DRG-21-0112 AMRI Rennsellaer, Inc. 86 FR 34045 9/14/2021
DRG-21-0032 S and B Pharma, Inc. 86 FR 9535 7/29/2021
DRG-17-0175 Scottdale Research Institute 86 FR 20738 7/29/2021
DRG-21-0077 Research Triangle Institute 86 FR 20734 6/28/2021
DRG-21-0048 Groff NA Hemplex, LLC 86 FR 12032 6/28/2021
DRG-21-0076 Rhodes Technologies 86 FR 22070 6/28/2021
DRG-21-0088 Wildlife Laboratories, LLC 86 FR 23740 6/28/2021
DRG-21-0079 VHG Labs DBA LGC Standards 86 FR 23740 6/28/2021
DRG-21-0062 Cardinal Health 86 FR 21764 6/28/2021
DRG-21-0061 Sharp Clinical Services, Inc. 86 FR 17206 6/28/2021
DRG-21-0071 Shertech Laboratories, LLC 86 FR 15711 6/7/2021
DRG-21-0070 Medi-Physics Inc. dba GE Healthcare 85 FR 2456 6/7/2021
DRG-21-0036 Myonex, Inc. 86 FR 11558 4/27/2021
DRG-20-0287 Globyz Pharma, LLC 86 FR 11333 4/27/2021
DRG-21-0046 Sigma Aldrich Co., LLC 86 FR 9537 4/27/2021
DRG-21-0035 Siegfried USA, LLC 86 FR 9540 4/27/2021
DRG-21-0059 Stepan Company 86 FR 12207 4/27/2021
DRG-20-0235 Woodfield Distribution, LLC 85 FR 36617 4/1/2021
DRG-21-0029 Medi-Physics Inc. dba GE Healthcare 85 FR 2456 4/1/2021
DRG-21-0031 Mylan Pharmaceuticals Inc. 86 FR 8220 4/1/2021
DRG-21-0006 Adiramedica, LLC 85 FR 81220 2/26/2021
DRG-20-0270 Fresenius Kabi USA, LLC 85 FR 83613 2/26/2021
DRG-21-0023 Janssen Pharmaceuticals, Inc. 85 FR 78363 2/26/2021
DRG-21-0014 Johnson Matthey, Inc. 85 FR 79035 2/26/2021
DRG-21-0005 Mylan Pharmaceuticals 85 FR 68090 2/26/2021
DRG-21-0012 Organic Standards Solutions International, LLC 85 FR 83614 2/26/2021
DRG-20-0261 Yourway Transport 85 FR 83614 2/26/2021
DRG-20-0278 S & B Pharma LLC dba Norac Pharma 86 FR 2458 2/26/2021
DRG-20-0281 Wildlife Laboratories, LLC 85 FR 63141 1/26/2021
DRG-21-0017 Meridian Medical Technologies 85 FR 76107 1/26/2021
DRG-21-0011 Noramco, Inc. 85 FR 76108 1/26/2021
DRG-21-0010 Lyndra Therapeutics 85 FR 76108 1/26/2021
File Registrant FR Docket Date
DRG-20-0216 Almac Clinical Services Incorp. (ACSI) 85 FR 27248 12/31/2020
DRG-20-0228 Usona Institute 85 FR 41065 12/31/2020
DRG-21-0003 Mylan Technologies, Inc. 85 FR 67567 12/31/2020
DRG-20-0188 Rhodes Technologies 85 FR 58390 12/31/2020
DRG-20-0262 Aspen API, Inc. 85 FR 55497 12/01/2020
DRG-20-0264 Fisher Clinical Services, Inc. 85 FR 60269 12/01/2020
DRG-20-0268 Caligor Coghlan Pharma Services 85 FR 59824 12/01/2020
DRG-20-0260 Cambridge Isotope Laboratories 85 FR 55493 12/01/2020
DRG-20-0272 Novitium Pharma LLC 85 FR 56634 12/01/2020
DRG-20-0234 Xcelience 85 FR 41065 12/01/2020
DRG-20-0257 GE Healthcare 85 FR 48563 10/30/2020
DRG-20-0242 Galephar Pharmaceutical Research, Inc. 85 FR 41065 10/30/2020
DRG-20-0248 Epic Pharma, LLC 85 FR 48563 10/30/2020
DRG-20-0247 Curium US LLC 85 FR 46731 10/30/2020
DRG-20-0259 Cerilliant Corporation 85 FR 56631 10/30/2020
DRG-20-0220 Cambrex Charles City 85 FR 43603 7/17/2020
DRG-20-0240 United States Pharmacopeial Convention 85 FR 43603 7/17/2020
DRG-20-0239 Arizona Department Of Corrections 85 FR 44925 7/24/2020
DRG-20-0249 Cambrex High Point, Inc. 85 FR 48562 8/11/2020
DRG-20-0256 Chattem Chemicals, Inc. 85 FR 46731 8/3/2020
DRG-20-0215 VHG Labs DBA LGC Standards 85 FR 36237 6/15/2020
DRG-20-0231 Catalent Pharma Solutions, LLC 85 FR 34465 6/4/2020
DRG-20-0233 Cardinal Health 85 FR 35664 6/11/2020
DRG-20-0194-SP Novitium Pharma LLC 85 FR 27245 5/7/2020
DRG-20-0193-SP United States Pharmacopeial Convention 85 FR 21887 4/20/2020
DRG-20-0185 Wildlife Laboratories, Inc. 85 FR 18286 4/1/2020
DRG-20-0203 Alcami Carolinas Corporation 85 FR 26715 5/5/2020
DRG-20-0175 Sigma Aldrich Co., LLC 85 FR 22178 4/21/2020
DRG-19-0102 Caligor Coghlan Pharma Services 85 FR 13927 4/21/2020
DRG-20-2147 Lipomed 85 FR 21891 4/20/2020
DRG-20-0178 Purisys, LLC 85 FR 21890 4/20/2020
DRG-20-0176 Sharp (Bethlehem), LLC 85 FR 16654 3/24/2020
DRG-20-2128 Stepan Company 85 FR 5994 2/3/2020
File Registrant FR Docket Date
DRG-20-2125 Myoderm
Siegfried USA, LLC
84 FR71474
84 FR 71473
12/27/2019
12/27/2019
DRG-20-2122 Meridian Medical Technologies
Mylan Pharmaceuticals Inc.
Novitium Pharma LLC
84 FR 68473
84 FR 68474
84 FR 68474
12/16/2019
12/16/2019
12/16/2019
DRG-20-2105 Southern Ohio Correctional Facility 84 FR 36947 7/30/2019
DRG-20-2120 Epic Pharma, LLC 84 FR 64562 11/22/2019
DRG-20-2118 Mylan Technologies Inc. 84 FR 64564 11/22/2019
DRG-20-2116 GE Healthcare
Janssen Pharmaceuticals, Inc.
Fresenius Kabi USA, LLC
84 FR 64563
84 FR 64562
84 FR 64562
11/22/2019
11/22/2019
11/22/2019
DRG-20-2115 Xcelience 84 FR 36946 7/30/2019
DRG-20-2114 Microgenics Corp. Thermo Fisher Scientific 84 FR 2575 2/7/2019
DRG-20-2112 Catalent CTS, LLC 84 FR 57748 10/28/2019
DRG-20-2110 Cambridge Isotope Laboratories, Inc.
Noramco, Inc.
84 FR 53471
84 FR 52135
10/7/2019
10/1/2019
DRG-20-2109 Noramco, Inc. 84 FR 52134 10/1/2019
DRG-20-2107 Fisher Clinical Services, Inc.
Fisher Clinical Services, Inc.
84 FR 49550
84 FR 49550
9/20/2019
9/20/2019
DRG-20-2104 Galephar Pharmaceutical Research Inc
Globyz Pharma LLC
84 FR 49555
84 FR 49550
9/20/2019
9/20/2019
DRG-20-2103 Lipomed 84 FR 31622 7/2/2019
DRG-19-2100 Cambrex High Point, Inc.
Clinical Supplies Management Holdings, Inc.
Akorn, Inc.
84 FR 44641
84 FR 44640
84 FR 44918
8/26/2019
8/26/2019
8/27/2019
DRG-19-2099 Cardinal Health 84 FR 35691 7/24/2019
DRG-19-2090 VHG Labs dba LGC Standards 84 FR 29546 6/24/2019

 

  • REGISTRATION
  • REPORTING
  • RESOURCES
  • CONTACT US
  • PRIVACY NOTICE
  • GET EMAIL UPDATES