Notice of Registration - Manufacturers
- Home
- Registrations
- Notice of Registration (NOR)
- Manufacturers
Importers and Bulk Manufacturers
Effective November 4, 2019, the Importers and Bulk Manufacturer Notices of Registration (NORs) will no longer be published in the Federal Register.
View previously published Federal Register Notices
Contact Regulatory Section (DRG)
Bulk Manufacturers Notice of Registration
File | Registrant | FR Docket | Date |
---|---|---|---|
DRG-23-0093 | AMPAC Fine Chemicals Virginia LLC | 88FR63619 | 12/28/2023 |
DRG-23-0133 | Curia Wisconsin Inc. | 88FR60499 | 12/28/2023 |
DRG-22-0068 | Invizyne Technologies, Inc. | 87 FR 31911 | 11/28/2023 |
DRG-22-0138 | Cayman Chemical Company | 87 FR 55037 | 11/28/2023 |
DRG-23-0016 | Organic Consultants LLC DBA Cascade Chemistry |
88 FR 4023 | 11/28/2023 |
DRG-23-0121 | Pisgah Laboratories Inc. | 88 FR 57130 | 11/28/2023 |
DRG-23-0113 | Cambrex Charles City | 88 FR 57131 | 11/28/2023 |
DRG-23-0122 | Irvine Labs Inc. | 88 FR 57131 | 11/28/2023 |
DRG-22-0162 | Scottsdale Research Institute | 87 FR 76084 | 10/27/2023 |
DRG-23-0070 | Veranova L.P. | 88 FR 33907 | 10/27/2023 |
DRG-23-0076 | Promega Corporation | 88 FR 33914 | 10/27/2023 |
DRG-23-0099 | VICI Health Sciences, LLC | 87 FR 69342 | 10/27/2023 |
DRG-23-0116 | Continuus Pharmaceuticals | 88 FR 54353 | 10/27/2023 |
DRG-23-0115 | Chemtos, LLC | 88 FR 53917 | 10/27/2023 |
DRG-23-0108 | Cambrex High Point, Inc. | 88 FR 53922 | 10/27/2023 |
DRG-23-0017 | Isosciences, LLC | 87 FR 79908 | 9/26/2023 |
DRG-23-0003 | Navinta LLC | 88 FR 3763 | 9/26/2023 |
DRG-23-0019 | Kinetochem LLC | 88 FR 3761 | 9/26/2023 |
DRG-23-0004 | Sterling Pharma USA, LLC | 87 FR 76083 | 9/14/2023 |
DRG-22-0053 | Purisys, LLC | 88 FR 19325 | 9/14/2023 |
DRG-22-0126 | Curia New York, Inc. | 87 FR 61367 | 9/14/2023 |
DRG-23-0064 | Pisgah Laboratories Inc. | 88 FR 25703 | 9/14/2023 |
DRG-23-0089 | Biopharmaceutical Research Company | 88 FR 37277 | 9/14/2023 |
DRG-23-0081 | AMPAC Fine Chemicals, LLC | 88 FR 37276 | 9/14/2023 |
DRG-23-0095 | Veranova, L.P. | 88 FR 38099 | 9/14/2023 |
DRG-23-0086 | Usona Institute | 88 FR 37278 | 9/14/2023 |
DRG-23-0092 | Bright Green Cooperation | 88 FR 37277 | 9/14/2023 |
DRG-23-0074 | Patheon API Manufacturing, Inc. | 88 FR 33911 | 9/14/2023 |
DRG-23-0103 | American Radiolabeled Chem | 88 FR 41418 | 9/14/2023 |
DRG-23-0078 | Arista Biologicals | 88 FR 41419 | 9/14/2023 |
DRG-23-0051 | SpecGx LLC | 88 FR 19990 | 7/26/2023 |
DRG-23-0044 | Patheon Pharmaceuticals Inc. | 88 FR 17622 | 7/26/2023 |
DRG-22-0030 | S&B Pharma LLC | 87 FR 10819 | 6/28/2023 |
DRG-23-0038 | Siemens Healthcare Diagnostics, Inc. | 88 FR 11956 | 6/28/2023 |
DRG-23-0032 | Sterling Wisconsin, LLC | 88 FR 11956 | 6/28/2023 |
DRG-23-0033 | S&B Pharma LLC | 88 FR 11955 | 6/28/2023 |
DRG-23-0031 | Veranova, L.P. | 87 FR 10381 | 6/28/2023 |
DRG-23-0040 | Sigma Aldrich Research Biochemicals, Inc. | 88 FR 17628 | 6/28/2023 |
DRG-23-0053 | Purisys, LLC | 88 FR 19325 | 6/28/2023 |
DRG-23-0059 | ANI Pharmaceuticals, Inc. | 88 FR 19327 | 6/28/2023 |
DRG-23-0060 | Sterling Pharma USA LLC | 88 FR 19325 | 6/28/2023 |
DRG-23-0067 | Pfizer Inc. | 88 FR 25705 | 6/28/2023 |
DRG-23-0043 | Stepan Company | 88 FR 20911 | 6/28/2023 |
DRG-23-0066 | Research Triangle Institute | 87 FR 25304 | 6/28/2023 |
DRG-23-0035 | Scottsdale Research Institute | 88 FR 11957 | 6/5/2023 |
DRG-23-0021 | Janssen Pharmaceutical Inc. | 88 FR 4019 | 4/26/2023 |
DRG-23-0020 | Maridose LLC | 88 FR 4021 | 4/26/2023 |
DRG-23-0015 | Siegfried USA, LLC | 88 FR 4020 | 4/26/2023 |
DRG-22-0154 | National Center for Natural Products Research | 87 FR 63090 | 3/30/2023 |
DRG-22-0152 | Nanosyn Inc. | 87 FR 65608 | 3/30/2023 |
DRG-22-0161 | Irvine Labs, Inc. | 87 FR 62116 | 3/7/2023 |
DRG-22-0143 | VICI Health Sciences, LLC | 87 FR 69342 | 3/7/2023 |
DRG-22-0038 | Sterling Pharma USA, LLC | 87 FR 11731 | 1/30/2023 |
DRG-22-0093 | Continuus Pharmaceutical | 87 FR 48511 | 1/30/2023 |
DRG-22-0133 | Curia Wisconsin Inc. | 87 FR 55041 | 1/30/2023 |
DRG-22-0129 | Cambridge Isotope Laboratories Inc. | 87 FR 61100 | 1/30/2023 |
DRG-22-0146 | Benuvia Manufacturing, Inc. | 87 FR 64251 | 1/30/2023 |
DRG-22-0163 | Noramco | 87 FR 65608 | 1/30/2023 |
DRG-21-0164 | Groff Global | 86 FR 60653 | 1/30/2023 |
DRG-22-0159 | Organix Chemistry Solutions LLC | 87 FR 66747 | 1/30/2023 |
File | Registrant | FR Docket | Date |
---|---|---|---|
DRG-22-0135 | Cambrex High Point, Inc. | 87 FR 61365 | 1/4/2023 |
DRG-22-0144 | Curia Missouri, Inc. | 87 FR 61366 | 1/4/2023 |
DRG-22-0147 | Groff NA Hemplex LLC | 87 FR 62117 | 1/4/2023 |
DRG-22-0148 | Eli-ElSohly Laboratories | 87 FR 61364 | 1/4/2023 |
DRG-22-0050 | Patheon Pharmaceuticals Inc. | 87 FR 27185 | 12/2/2022 |
DRG-22-0110 | Biopharmaceutical Research Company | 87 FR 48511 | 12/2/2022 |
DRG-22-0117 | Purisys, LLC | 87 FR 53009 | 12/2/2022 |
DRG-22-0074 | Royal Emerald Pharmaceuticals | 87 FR 31909 | 12/2/2022 |
DRG-22-0084 | AMPAC Fine Chemicals LLC | 87 FR 42502 | 10/27/2022 |
DRG-22-0083 | AMPAC Fine Chemicals Virginia, LLC | 87 FR 45361 | 10/27/2022 |
DRG-22-0091 | Cambrex Charles City | 87 FR 48692 | 10/27/2022 |
DRG-22-0134 | Cambrex High Point, Inc. | 86 FR 42902 | 10/27/2022 |
DRG-22-0119 | Cerilliant Corporation | 87 FR 48502 | 10/27/2022 |
DRG-22-0125 | Chattem Chemicals | 87 FR 48512 | 10/27/2022 |
DRG-22-0124 | Chemtos, LLC | 87 FR 48497 | 10/27/2022 |
DRG-22-0115 | Experic LLC | 87 FR 48509 | 10/27/2022 |
DRG-22-0184 | Noramco Coventry LLC | 86 FR 70148 | 10/27/2022 |
DRG-22-0040 | Siemens Healthcare Diagnostics, Inc. | 87 FR 16497 | 10/27/2022 |
DRG-22-0063 | Sterling Wisconsin, LLC | 87 FR 25304 | 9/29/2022 |
DRG-22-0066 | Research Triangle Institute | 87 FR 25304 | 9/29/2022 |
DRG-22-0103 | American Radiolabeled Chem | 87 FR 39127 | 9/29/2022 |
DRG-22-0028 | Caligor Coghlan Pharma Services | 87 FR 12981 | 8/30/2022 |
DRG-22-0034 | Scottsdale Research Institute | 87 FR 31259 | 8/30/2022 |
DRG-22-0077 | PCI Synthesis | 87 FR 31902 | 8/30/2022 |
DRG-22-0031 | Sigma Aldrich Research Biochemicals, Inc. | 87 FR 33514 | 8/30/2022 |
DRG-22-0100 | Xcelience | 87 FR 42501 | 8/30/2022 |
DRG-22-0076 | Scottsdale Research Institute | 87 FR 31909 | 8/30/2022 |
DRG-22-0065 | Pisgah Laboratories, Inc. | 87 FR 34720 | 8/30/2022 |
DRG-22-0047 | Stepan Company | 87 FR 34719 | 8/30/2022 |
DRG-22-0044 | SpecGX LLC | 87 FR 25299 | 7/28/2022 |
DRG-21-0160 | Curia Missouri, Inc. | 87 FR 1434 | 7/28/2022 |
DRG-22-0011 | Johnson Matthey Pharmaceutical Materials Inc. | 87 FR 10389 | 6/30/2022 |
DRG-22-0036 | ANI Pharmaecuticals, Inc. | 87 FR 14290 | 6/30/2022 |
DRG-22-0025 | Janssen Pharmaceuticals Inc. | 87 FR 14290 | 6/30/2022 |
DRG-22-0064 | Patheon API Manufacturing, Inc. | 87 FR 16498 | 6/30/2022 |
DRG-22-0042 | Purisys, LLC | 87 FR 20464 | 6/30/2022 |
DRG-22-0010 | IsoSciences, LLC | 86 FR 67723 | 6/3/2022 |
DRG-22-0022 | Siegfried USA, LLC | 87 FR 4941 | 6/3/2022 |
DRG-22-0037 | Scottsdale Research Institute | 87 FR 10390 | 6/3/2022 |
DRG-21-0183 | Nanosyn Inc. | 86 FR 60653 | 6/3/2022 |
DRG-22-0013 | Benuvia Therapeutics Inc. | 87 FR 10388 | 6/3/2022 |
DRG-22-0018 | Synthcon LLC | 87 FR 10820 | 6/3/2022 |
DRG-22-0030 | S&B Pharma LLC | 87 FR 10819 | 6/3/2022 |
DRG-22-0012 | Kinetochem LLC | 86 FR 69070 | 4/29/2022 |
DRG-17-0108 | National Center for Natural Products Research | 84 FR 44920 | 3/31/2022 |
DRG-21-0179 | SpecGX, LLC | 86 FR 70866 | 3/31/2022 |
DRG-21-0177 | Organix Inc. | 86 FR 72274 | 3/31/2022 |
DRG-21-0151 | Eli-Elsholy Laboratories | 86 FR 50903 | 2/28/2022 |
DRG-21-0146 | Cambridge Isotope Laboratories, Inc. | 86 FR 53985 | 2/28/2022 |
DRG-21-53117 | PCI Synthesis | 86 FR 53117 | 2/28/2022 |
DRG-21-0174 | Organic Consultants, LLC DBA Cascade Chemistry |
86 FR 58692 | 2/28/2022 |
DRG-21-0142 | Chattem Chemicals | 86 FR 58691 | 2/28/2022 |
DRG-21-0156 | Groff NA Hemplex LLC | 86 FR 58692 | 2/28/2022 |
DRG-21-0171 | Novitium Pharma LLC | 86 FR 59199 | 2/28/2022 |
DRG-22-0002 | Noramco | 86 FR 66589 | 2/28/2022 |
File | Registrant | FR Docket | Date |
---|---|---|---|
DRG-21-0137 | Cayman Chemical Company | 86 FR 50904 | 12/20/2021 |
DRG-21-0129 | Benuvia Therapeutics Inc. | 86 FR 47521 | 12/14/2021 |
DRG-21-0131 | Chemtos, LLC | 86 FR 48246 | 12/14/2021 |
DRG-21-0097 | AMPAC Fine Chemicals Virginia, LLC | 86 FR 32284 | 11/23/2021 |
DRG-21-0124 | Cerilliant Corporation | 86 FR41872 | 11/23/2021 |
DRG-21-0100 | Cambrex Charles City | 86 FR 33358 | 11/23/2021 |
DRG-21-0078 | Patheon API Manufacturing, Inc. | 86 FR 26070 | 11/23/2021 |
DRG-21-0074 | Purisys, LLC | 86 FR 32976 | 11/23/2021 |
DRG-21-0119 | AMPAC Fine Chemicals Virginia, LLC | 86 FR 40874 | 11/23/2021 |
DRG-21-0116 | AMRI Rensselaer, Inc. | 86 FR 41517 | 11/23/2021 |
DRG-21-0127 | Purisys, LLC | 86 FR 41872 | 11/23/2021 |
DRG-21-0055 | Patheon Pharmaceuticals Inc. | 86 FR 13586 | 9/28/2021 |
DRG-17-0182 | Biopharmaceutical Research Company, LLC (Correction) | 84 FR 44920 84 FR 54926 |
9/28/2021 |
DRG-21-0094 | Chemic Laboratories | 86 FR 34045 | 9/28/2021 |
DRG-20-0147 | Scottsdale Research Institute | 85 FR 10462 | 9/28/2021 |
DRG-21-0092 | Organix Inc. | 86 FR 32279 | 9/28/2021 |
DRG-17-0175 | Scottsdale Research Institute | 84 FR 44920 84 FR 54926 |
9/28/2021 |
DRG-21-0191/DRG-21-0065 | Groff NA Hemplex LLC | 86 FR 13587 | 9/14/2021 |
DRG-17-0182/DRG-19-0034 | Biopharmaceutical Research Company, LLC | 86 FR 44920 | 9/14/2021 |
DRG-21-0084 | American Radiolabeled Chem | 86 FR 28152 | 9/14/2021 |
DRG-21-0058 | Stepan Company | 86 FR 13586 | 6/28/2021 |
DRG-21-0007 | Sterling Wisconsin, LLC | 85 FR 81220 | 6/28/2021 |
DRG-21-0038 | Noramco Coventry, LLC | 86 FR 14767 | 6/28/2021 |
DRG-21-0034 | Synthcon LLC | 86 FR 11330 | 6/7/2021 |
DRG-20-0253 | Chattem Chemicals | 86 FR 11557 | 6/7/2021 |
DRG-21-0024 | S&B Pharma, Inc. | 86 FR 11558 | 6/7/2021 |
DRG-21-0030 | Sigma Aldrich Research Biochemicals, Inc. | 86 FR 11329 | 6/7/2021 |
DRG-21-0021 | IsoScience, LLC | 86 FR 3197 | 4/29/2021 |
DRG-20-0273 | Sterling Pharma USA, LLC | 85 FR 80159 | 4/1/2021 |
DRG-20-0283 | Organix, Inc. | 86 FR 2457 | 4/1/2021 |
DRG-21-0028 | Siemens Healthcare Diagnostics Inc. | 86 FR 3197 | 4/1/2021 |
DRG-21-0009 | Cedarburg Pharmaceuticals | 86 FR 2457 | 4/1/2021 |
DRG-20-0168 | Patheon Pharmaceuticals, Inc. | 85 FR 10471 | 4/1/2021 |
DRG-21-0015 | Johnson Matthey Pharmaceutical Materials, Inc. | 85 FR 74765 | 2/26/2021 |
DRG-21-0001 | Kinetochem, LLC | 85 FR 67375 | 2/26/2021 |
DRG-20-0284 | Navinta, LLC | 85 FR 70190 | 2/26/2021 |
DRG-21-0022 | Janssen Pharmaceuticals Inc. | 85 FR 78149 | 2/26/2021 |
DRG-21-0013 | Johnson Matthey, Inc. | 85 FR 80159 | 2/26/2021 |
DRG-21-0016 | Novitium Pharma, LLC | 85 FR 76108 | 2/26/2021 |
DRG-20-0277 | S & B Pharma, LLC | 85 FR 63141 | 1/26/2021 |
DRG-20-0241 | Synthcon, LLC | 85 FR 65074 | 1/26/2021 |
DRG-20-0274 | Eli Elsohly Laboratories | 85 FR 63142 | 1/26/2021 |
DRG-20-0282 | Halo Pharmaceutical | 85 FR 63141 | 1/26/2021 |
DRG-20-0266 | Cerilliant Corporation | 85 FR 70190 | 1/26/2021 |
DRG-21-0002 | Noramco, Inc. | 85 FR 67374 | 1/26/2021 |
File | Registrant | FR Docket | Date |
---|---|---|---|
DRG-20-0214 | Chemtos, LLC | 85 FR 34651 | 12/31/2020 |
DRG-20-0177 | Purisys, LLC | 85 FR 27245 | 12/31/2020 |
DRG-20-0226 | Purisys, LLC | 85 FR 41244 | 12/31/2020 |
DRG-20-0251 | Purisys, LLC | 85 FR 48563 | 12/31/2020 |
DRG-20-0280 | Purisys, LLC | 85 FR 64165 | 12/31/2020 |
DRG-20-0201 | Ampac Fine Chemicals, LLC | 85 FR 44924 | 12/01/2020 |
DRG-20-0250 | American Radiolabeled Chemicals, Inc. | 85 FR 46730 | 12/01/2020 |
DRG-20-0255 | Cambrex High Point, Inc. | 85 FR 58391 | 12/01/2020 |
DRG-20-0258 | Cambridge Isotype Lab | 85 FR 56633 | 12/01/2020 |
DRG-20-0252 | Cayman Chemical Co. | 85 FR 55493 | 12/01/2020 |
DRG-20-0237 | Euticals Inc. | 85 FR 45699 | 12/01/2020 |
DRG-20-0271 | Nalas Engineering Services, Inc. | 85 FR 58391 | 12/01/2020 |
DRG-20-0267 | Nanosyn, Inc. | 85 FR 55689 | 12/01/2020 |
DRG-20-0246 | National Center for Natural Products NIDA | 85 FR 48566 | 12/01/2020 |
DRG-20-0229 | Siegfried USA, LLC | 85 FR 45700 | 10/30/2020 |
DRG-20-0205 | AMPAC Fine Chemicals Virginia, LLC | 85 FR 45444 | 10/30/2020 |
DRG-20-0232 | Nalas Engineering Services Inc. | 85 FR 34655 | 6/5/2020 |
DRG-20-0225 | Sigma Aldrich Research Biochemicals, Inc. | 85 FR 34651 | 6/5/2020 |
DRG-20-0213 | Cambrex Charles City | 85 FR 36617 | 6/17/2020 |
DRG-20-0179 | SpecGx, LLC | 85 FR 29741 | 5/18/2020 |
DRG-20-0195 | Research Triangle Institute | 85 FR 26715 | 5/5/2020 |
DRG-20-0192 | Noramco, Inc. | 85 FR 31227 | 5/22/2020 |
DRG-20-0206 | American Radiolabeled Chem | 85 FR 19504 | 4/7/2020 |
DRG-20-0160 | Benuvia Therapeutics, Inc. | 85 FR 19505 | 4/7/2020 |
DRG-20-0159 | IsoSciences, LLC | 85 FR 5992 | 2/2/2020 |
DRG-19-0132 | Navinta LLC | 85 FR 15799 | 3/19/2020 |
File | Registrant | FR Docket | Date |
---|---|---|---|
DRG-20-2127 | Johnson Matthey Pharmaceutical Materials Inc. Kinetochem, LLC |
84 FR 71465 84 FR 2579 |
12/27/2019 2/7/2019 |
DRG-20-2123 | Patheon API Manufacturing, Inc. Chattem Chemicals |
84 FR 64563 84 FR 64564 |
11/22/2019 11/22/2019 |
DRG-20-2124 | S&B Pharma, Inc. | 84 FR 64563 | 11/22/2019 |
DRG-20-2121 | Cambridge Isotope Lab Cambrex Charles City Rhodes Technologies |
84 FR 61074 84 FR 61074 84 FR 61074 |
11/12/2019 11/12/2019 11/12/2019 |
DRG-20-2119 | Organix, Inc. Noramco Inc. Halo Pharmaceuticals, Inc. |
84 FR 59645 84 FR 59645 84 FR 59646 |
11/5/2019 11/5/2019 11/5/2019 |
DRG-20-2117 | Johnson Matthey, Inc. Euticals Inc. |
84 FR 56474 84 FR 57748 |
10/22/2019 10/28/2019 |
DRG-20-2113 | Nanosyn, Inc. | 84 FR 44917 | 8/27/2019 |
DRG-20-2111 | National Center for Natural Products Research NIDA PROJECT | 84 FR 49556 | 9/20/2019 |
DRG-20-2108 | Cerilliant Corporation | 84 FR 45519 | 8/29/2019 |
DRG-20-2106 | AMRI Renesselaer, Inc. Cambrex High Point, Inc. |
84 FR 44640 84 FR 44639 |
8/26/2019 8/26/2019 |
DRG-20-2102 | AMPAC Fine Chemicals LLC Alcami Wisconsin Corporation |
84 FR 36947 84 FR 39016 |
7/30/2019 8/8/2019 |
DRG-20-2101 | Research Triangle Institute Chemtos, LLC |
84 FR 36947 84 FR 36937 |
7/30/2019 7/30/2019 |
DRG-19-2098 | IsoSciences, LLC | 84 FR 35692 | 7/24/2019 |
- REGISTRATION
- REPORTING
- RESOURCES
- CONTACT US
- PRIVACY NOTICE
- GET EMAIL UPDATES
Get Email Updates
The United States Department of Justice
You are now leaving a Department of Justice Web site.
You are about to access:
The Department of Justice does not endorse the organizations or views represented by this site and takes no responsibility for, and exercises no control over, the accuracy, accessibility, copyright or trademark compliance or legality of the material contained on this site.
Thank you for visiting our site.