Conversion Factors for Controlled Substances
Introduction
This resource provides an alphabetical listing of many Schedules I through V controlled substances as listed in Title 21 Code of Federal Regulations Part 1308, and their corresponding DEA drug code number and conversion factors. The use of conversion factors is important since quotas are established and allocated in terms of the base form of the controlled substance. Conversion factors are also important for computing the base amount of a controlled substance when completing the applications for import and export permits as well as the controlled substances import/export declaration. This list does not contain all controlled substances and should not be used to determine control status of a particular compound.
Conversion factors are used to calculate the equivalent amount of the base form of a compound from the salt form, or vice-versa. A conversion factor is the ratio of the molecular weight of a base to the molecular weight of the corresponding salt, as expressed by the following equation:
Conversion factor = Molecular weight of base divided by Molecular weight of salt
Therefore, use the following equations when:
- Converting From Salt to Base:
Quantity of salt * conversion factor = quantity of base
- Converting From Base to Salt:
Quantity of base / conversion factor = quantity of salt
Definitions
Base: | The base form is the molecular form of a compound which has not been converted to a salt. For example, morphine is the base form, while morphine sulfate is a salt form. The term base, as used in this context, does not specifically mean an alkaline substance. Occasionally, the term "alkaloid" is used in place of the term base (i.e., morphine alkaloid). |
Hydrate: | The hydrated form of a compound has one or more molecules of water bound to the compound. It is important to note that hydrated forms of substances are not "wet", but are dry, with no obvious indications of water present. The molecular form for such a substance in this list of compounds is expressed in the following way: Morphine sulfate (5H2O). This indicates that morphine sulfate has five water molecules attached to it. Substances with no water molecules attached are referred to as anhydrous (i.e., anhydrous morphine alkaloid). |
Molecular Weight: | The sum of the weights of the atoms that make up the compound. |
Salt: | The product of a reaction of an acidic substance and an alkaline substance. The salt form has different physical and chemical properties from the base form while retaining the same pharmacological properties. The name of the salt form contains the name of the base form (i.e., cocaine hydrochloride). |
Schedules I - V Controlled Substance Conversion Factors
Controlled Substance | Schedule | Drug Code |
Conversion Factor |
---|---|---|---|
(+/-)cis-4-Methylaminorex | I | 1590 | 1.00 |
(+/-)cis-4-Methylaminorex Hydrochloride | I | 1590 | 0.83 |
1-(1,3-benzodioxol-5-yl)-2-(ethylamino)propan-1-one (ethylone) | I | 7547 | 1.00 |
1-(1,3-benzodioxol-5-yl)-2-(ethylamino)propan-1-one (ethylone) hydrochloride | I | 7547 | 0.86 |
(1-(4-fluorobenzyl)-1H-indol-3-yl)(2,2,3,3-tetramethylcyclopropyl)methanone (FUB-144) | I | 7014 | 1.00 |
1-(4-cyanobutyl)-N-(2-phenylpropan-2-yl)-1H-indazole-3-carboxamide (4-CN-CUMYL-BUTINACA) | I | 7089 | 1.00 |
1-(5-fluoropentyl)-1H-indazol-3-yl](naphthalen-1-yl)methanone (THJ–2201) | I | 7024 | 1.00 |
1-(5-fluoropentyl)-3-(1-naphthoyl)indole (AM2201) | I | 7201 | 1.00 |
1-(5-fluoropentyl)-3-(2-iodobenzoyl)indole (AM694) | I | 7694 | 1.00 |
1-(5-fluoropentyl)-N-(2-phenylpropan-2-yl)-1H-indazole-3-carboxamide (5F-CUMYL-PINACA; SGT-25) | I | 7083 | 1.00 |
1-(5-fluoropentyl)-N-(2-phenylpropan-2-yl)-1H-pyrrolo[2,3-b]pyridine-3-carboxamide (5F-CUMYL-P7AICA) | I | 7085 | 1.00 |
1-[1-(2-thienyl)cyclohexyl]pyrrolidine (TCPy) | I | 7473 | 1.00 |
1-[2-(4-morpholinyl)ethyl]-3-(1-naphthoyl)indole (JWH-200) | I | 7200 | 1.00 |
1-butyl-3-(1-naphthoyl)indole (JWH-073) | I | 7173 | 1.00 |
1-cyclohexyl-4-(1,2-diphenylethyl)piperazine (MT-45) | I | 9560 | 1.00 |
1-cyclohexyl-4-(1,2-diphenylethyl)piperazine hydrochloride (MT-45) | I | 9560 | 0.91 |
1-cyclohexylethyl-3-(2-methoxyphenylacetyl)indole 7008 (SR-18 and RCS-8) | I | 7008 | 1.00 |
1-hexyl-3-(1-naphthoyl)indole (JWH-019) | I | 7019 | 1.00 |
1-pentyl-3-(1-naphthoyl)indole (JWH-018 and AM678) | I | 7118 | 1.00 |
1-pentyl-3-(2-chlorophenylacetyl)indole (JWH-203) | I | 7203 | 1.00 |
1-pentyl-3-(2-methoxyphenylacetyl)indole (JWH-250) | I | 6250 | 1.00 |
1-pentyl-3-(4-chloro-1-naphthoyl)indole (JWH-398) | I | 7398 | 1.00 |
1-pentyl-3-(4-methyl-1-naphthoyl)indole (JWH-122) | I | 7122 | 1.00 |
1-pentyl-3-[(4-methoxy)-benzoyl]indole (SR-19 and RCS-4) | I | 7104 | 1.00 |
1-pentyl-3-[1-(4-methoxynaphthoyl)]indole (JWH-081) | I | 7081 | 1.00 |
2-(1-(4-fluorobenzyl)-1H-indazole-3-carboxamido)-3-methylbutanoate (FUB-AMB, MMB-FUBINACA) | I | 7021 | 1.00 |
2-(2,5-Dimethoxy-4-(n)-propylphenyl)ethanamine (2C-P) | I | 7524 | 1.00 |
2-(2,5-Dimethoxy-4-(n)-propylphenyl)ethanamine Hydrochloride (2C-P) | I | 7524 | 0.86 |
2-(2,5-Dimethoxy-4-ethylphenyl)ethanamine (2C-E) | I | 7509 | 1.00 |
2-(2,5-Dimethoxy-4-ethylphenyl)ethanamine Hydrochloride (2C-E) | I | 7509 | 0.85 |
2-(2,5-Dimethoxy-4-methylphenyl)ethanamine (2C-D) | I | 7508 | 1.00 |
2-(2,5-Dimethoxy-4-methylphenyl)ethanamine Hydrochloride (2C-D) | I | 7508 | 0.84 |
2-(2,5-Dimethoxy-4-nitro-phenyl)ethanamine (2C-N) | I | 7521 | 1.00 |
2-(2,5-Dimethoxy-4-nitro-phenyl)ethanamine Hydrochloride (2C-N) | I | 7521 | 0.86 |
2-(2,5-Dimethoxyphenyl)ethanamine (2C-H) | I | 7517 | 1.00 |
2-(2,5-Dimethoxyphenyl)ethanamine Hydrochloride (2C-H) | I | 7517 | 0.83 |
2-(4-Bromo-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethanamine (25B-NBOMe) | I | 7536 | 1.00 |
2-(4-Bromo-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethanamine Hydrochloride (25B-NBOMe) | I | 7536 | 0.91 |
2-(4-Chloro-2,5-dimethoxyphenyl)ethanamine (2C-C) | I | 7519 | 1.00 |
2-(4-Chloro-2,5-dimethoxyphenyl)ethanamine Hydrochloride (2C-C) | I | 7519 | 0.86 |
2-(4-Chloro-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethanamine (25C-NBOMe) | I | 7537 | 1.00 |
2-(4-Chloro-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethanamine Hydrochloride (25C-NBOMe) | I | 7537 | 0.90 |
2-(4-Iodo-2,5-dimethoxyphenyl)ethanamine (2C-I) | I | 7518 | 1.00 |
2-(4-Iodo-2,5-dimethoxyphenyl)ethanamine Hydrochloride (2C-I) | I | 7518 | 0.89 |
2-(4-Iodo-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethanamine (25I-NBOMe) | I | 7538 | 1.00 |
2-(4-Iodo-2,5-dimethoxyphenyl)-N-(2-methoxybenzyl)ethanamine Hydrochloride (25I-NBOMe) | I | 7538 | 0.92 |
2,5-Dimethoxy-4-ethylamphetamine (DOET) | I | 7399 | 1.00 |
2,5-Dimethoxy-4-ethylamphetamine Hydrochloride (DOET) | I | 7399 | 0.86 |
2,5-Dimethoxy-4-n-propylthiophenethylamine (2C-T-7) | I | 7348 | 1.00 |
2,5-Dimethoxy-4-n-propylthiophenethylamine Hydrochloride | I | 7348 | 0.88 |
2,5-Dimethoxyamphetamine | I | 7396 | 1.00 |
2,5-Dimethoxyamphetamine Hydrochloride | I | 7396 | 0.84 |
2-[4-(Ethylthio)-2,5-dimethoxyphenyl]ethanamine (2C-T-2) | I | 7385 | 1.00 |
2-[4-(Ethylthio)-2,5-dimethoxyphenyl]ethanamine Hydrochloride (2C-T-2) | I | 7385 | 0.87 |
2-[4-(Isopropylthio)-2,5-dimethoxyphenyl]ethanamine (2C-T-4) | I | 7532 | 1.00 |
2-[4-(Isopropylthio)-2,5-dimethoxyphenyl]ethanamine Hydrochloride (2C-T-4) | I | 7532 | 0.88 |
2-methoxy-N-(1-phenethylpiperidin-4-yl)-N-phenylacetamide (methoxyacetyl fentanyl) | I | 9825 | 1.00 |
2-methoxy-N-(1-phenethylpiperidin-4-yl)-N-phenylacetamide hydrochloride (methoxyacetyl fentanyl) | I | 9825 | 0.91 |
3,4,5-Trimethoxyamphetamine | I | 7390 | 1.00 |
3,4,5-Trimethoxyamphetamine Hydrochloride | I | 7390 | 0.86 |
3,4-dichloro-N-[(1-dimethylamino)cyclohexylmethyl]benzamide) (AH-7921) | I | 9551 | 1.00 |
3,4-dichloro-N-[(1-dimethylamino)cyclohexylmethyl]benzamide) Hydrochloride (AH-7921) | I | 9551 | 0.90 |
3,4-dichloro-N-[2-(dimethylamino)cyclohexyl]-N-methylbenzamide (U-47700) | I | 9547 | 1.00 |
3,4-Methylenedioxyamphetamine (MDA) | I | 7400 | 1.00 |
3,4-Methylenedioxyamphetamine Hydrochloride (MDA) | I | 7400 | 0.83 |
3,4-Methylenedioxymethamphetamine (MDMA) | I | 7405 | 1.00 |
3,4-Methylenedioxymethamphetamine Hydrochloride (MDMA) | I | 7405 | 0.84 |
3,4-Methylenedioxy-N-ethylamphetamine (MDEA) | I | 7404 | 1.00 |
3,4-Methylenedioxy-N-ethylamphetamine Hydrochloride (MDEA) | I | 7404 | 0.85 |
3,4-Methylenedioxy-N-methylcathinone (methylone) | I | 7540 | 1.00 |
3,4-Methylenedioxy-N-methylcathinone Hydrochloride (methylone) | I | 7540 | 0.85 |
3,4-Methylenedioxypyrovalerone (MDPV) | I | 7535 | 1.00 |
3,4-Methylenedioxypyrovalerone Hydrochloride (MDPV) | I | 7535 | 0.88 |
3-fluoro-N-methylcathinone (3-FMC) | I | 1233 | 1.00 |
3-fluoro-N-methylcathinone Hydrochloride (3-FMC) | I | 1233 | 0.83 |
3-Methylfentanyl | I | 9813 | 1.00 |
3-Methylfentanyl Hydrochloride | I | 9813 | 0.91 |
3-Methylthiofentanyl | I | 9833 | 1.00 |
3-Methylthiofentanyl Hydrochloride | I | 9833 | 0.91 |
3-Methylthiofentanyl Hydrochloride (1/2 H2O) | I | 9833 | 0.89 |
4-Anilino-N-phenethyl-4-piperidine (ANPP) | II | 8333 | 1.00 |
4-Anilino-N-phenethyl-4-piperidine Hydrochloride (ANPP) | II | 8333 | 0.88 |
4-Bromo-2,5-dimethoxyamphetamine (DOB) | I | 7391 | 1.00 |
4-Bromo-2,5-dimethoxyamphetamine Hydrochloride (DOB) | I | 7391 | 0.88 |
4-Bromo-2,5-dimethoxyphenethylamine (2C-B) | I | 7392 | 1.00 |
4-Bromo-2,5-dimethoxyphenethylamine Hydrochloride (2C-B) | I | 7392 | 0.88 |
4'-Chloro-alpha-pyrrolidinovalerophenone | I | 7443 | 1.00 |
4'-Chloro-alpha-pyrrolidinovalerophenone hydrochloride | I | 7443 | 0.88 |
4-fluoro-N-methylcathinone (4-FMC) | I | 1238 | 1.00 |
4-fluoro-N-methylcathinone Hydrochloride (4-FMC) | I | 1238 | 0.83 |
4-Methoxyamphetamine | I | 7411 | 1.00 |
4-Methoxyamphetamine Hydrochloride | I | 7411 | 0.82 |
4-Methyl-2,5-dimethoxyamphetamine (STP or DOM) | I | 7395 | 1.00 |
4-Methyl-2,5-dimethoxyamphetamine Hydrochloride (STP or DOM) | I | 7395 | 0.85 |
4-Methyl-alpha-ethylaminopentiophenone | I | 7245 | 1.00 |
4-Methyl-alpha-ethylaminopentiophenone hydrochloride | I | 7245 | 0.86 |
4'-Methyl-alpha-pyrrolidinohexiophenone | I | 7446 | 1.00 |
4'-Methyl-alpha-pyrrolidinohexiophenone hydrochloride | I | 7446 | 0.88 |
4-methyl-alphapyrrolidinopropiophenone (4-MePPP) | I | 7498 | 1.00 |
4-methyl-alphapyrrolidinopropiophenone hydrochloride (4-MePPP) | I | 7498 | 0.86 |
4-Methylmethcathinone (mephedrone) | I | 1248 | 1.00 |
4-Methylmethcathinone Hydrochloride (mephedrone) | I | 1248 | 0.83 |
4-methyl-N-ethylcathinone (4-MEC) | I | 1249 | 1.00 |
4-methyl-N-ethylcathinone hydrochloride (4-MEC) | I | 1249 | 0.84 |
5-(1,1-Dimethylheptyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol (CP-47,497) | I | 7297 | 1.00 |
5-(1,1-Dimethyloctyl)-2-[(1R,3S)-3-hydroxycyclohexyl]-phenol (CP-47,497 C8-homolog) | I | 7298 | 1.00 |
5-Methoxy-3,4-methylenedioxyamphetamine | I | 7401 | 1.00 |
5-Methoxy-3,4-methylenedioxyamphetamine Hydrochloride | I | 7401 | 0.85 |
5-Methoxy-N,N-diisopropyltryptamine (5-MeO-DIPT) | I | 7439 | 1.00 |
5-Methoxy-N,N-diisopropyltryptamine Hydrochloride | I | 7439 | 0.88 |
5-Methoxy-N,N-dimethyltryptamine | I | 7431 | 1.00 |
5-Methoxy-N,N-dimethyltryptamine Hydrochloride | I | 7431 | 0.86 |
Acetorphine | I | 9319 | 1.00 |
Acetorphine Hydrochloride | I | 9319 | 0.93 |
Acetyl-alpha-methylfentanyl | I | 9815 | 1.00 |
Acetyldihydrocodeine | I | 9051 | 1.00 |
Acetyldihydrocodeine Hydrochloride | I | 9051 | 0.90 |
Acetylmethadol | I | 9601 | 1.00 |
Acetylmethadol Hydrochloride | I | 9601 | 0.91 |
Alfaxalone | IV | 2731 | 1.00 |
Alfentanil | II | 9737 | 1.00 |
Alfentanil Hydrochloride | II | 9737 | 0.92 |
Alfentanil Hydrochloride (H2O) | II | 9737 | 0.88 |
Allylprodine | I | 9602 | 1.00 |
Allylprodine Hydrochloride | I | 9602 | 0.89 |
Alphacetylmethadol | I | 9603 | 1.00 |
Alphacetylmethadol Hydrochloride | I | 9603 | 0.91 |
alpha-Ethyltryptamine | I | 7249 | 1.00 |
alpha-Ethyltryptamine Acetate | I | 7249 | 0.76 |
alpha-Ethyltryptamine Hydrochloride | I | 7249 | 0.84 |
Alphameprodine | I | 9604 | 1.00 |
Alphamethadol | I | 9605 | 1.00 |
alpha-Methylfentanyl | I | 9814 | 1.00 |
alpha-Methylfentanyl Hydrochloride | I | 9814 | 0.91 |
alpha-Methylthiofentanyl | I | 9832 | 1.00 |
alpha-Methylthiofentanyl Hydrochloride | I | 9832 | 0.91 |
alpha-Methyltryptamine (AMT) | I | 7432 | 1.00 |
alpha-Methyltryptamine Hydrochloride | I | 7432 | 0.83 |
Alphaprodine | II | 9010 | 1.00 |
Alphaprodine Hydrochloride | II | 9010 | 0.88 |
alpha-Pyrrolidinobutiophenone (α-PBP) | I | 7546 | 1.00 |
alpha-Pyrrolidinobutiophenone hydrochloride (α-PBP) | I | 7546 | 0.86 |
alpha-Pyrrolidinoheptaphenone | I | 7548 | 1.00 |
alpha-Pyrrolidinoheptaphenone hydrochloride | I | 7548 | 0.88 |
alpha-Pyrrolidinohexanophenone | I | 7544 | 1.00 |
alpha-Pyrrolidinohexanophenone hydrochloride | I | 7544 | 0.87 |
alpha-Pyrrolidinopentiophenone (α-PVP) | I | 7545 | 1.00 |
alpha-Pyrrolidinopentiophenone hydrochloride (α-PVP) | I | 7545 | 0.86 |
Alprazolam | IV | 2882 | 1.00 |
Aminorex | I | 1585 | 1.00 |
Aminorex Fumarate | I | 1585 | 0.58 |
Amobarbital | II | 2125 | 1.00 |
Amobarbital Sodium | II | 2125 | 0.91 |
Amphetamine | II | 1100 | 1.00 |
Amphetamine Adipate | II | 1100 | 0.48 |
Amphetamine Aspartate | II | 1100 | 0.50 |
Amphetamine Aspartate (H2O) | II | 1100 | 0.47 |
Amphetamine Hydrochloride | II | 1100 | 0.79 |
Amphetamine Phosphate (Monobasic) | II | 1100 | 0.58 |
Amphetamine Saccharate | II | 1100 | 0.39 |
Amphetamine Saccharate (Dibasic) | II | 1100 | 0.56 |
Amphetamine Sulfate (Dibasic) | II | 1100 | 0.73 |
Amphetamine Tartrate (Dibasic) | II | 1100 | 0.64 |
Anileridine | II | 9020 | 1.00 |
Anileridine Dihydrochloride | II | 9020 | 0.83 |
Anileridine Phosphate | II | 9020 | 0.78 |
Barbital | IV | 2145 | 1.00 |
Barbital Sodium | IV | 2145 | 0.89 |
Benzethidine | I | 9606 | 1.00 |
Benzethidine Hydrochloride | I | 9606 | 0.91 |
Benzphetamine | III | 1228 | 1.00 |
Benzphetamine Hydrochloride | III | 1228 | 0.87 |
Benzylmorphine | I | 9052 | 1.00 |
Benzylmorphine Hydrochloride | I | 9052 | 0.91 |
Benzylmorphine Methylsulfonate | I | 9052 | 0.80 |
Benzylpiperazine (BZP) | I | 7493 | 1.00 |
Benzylpiperazine Dihydrochloride | I | 7493 | 0.71 |
Betacetylmethadol | I | 9607 | 1.00 |
Betacetylmethadol Hydrochloride | I | 9607 | 0.91 |
beta-Hydroxy-3-methylfentanyl | I | 9831 | 1.00 |
beta-Hydroxy-3-methylfentanyl Hydrochloride | I | 9831 | 0.93 |
beta-Hydroxy-3-methylfentanyl Hydrochloride (1/4 H2O) | I | 9831 | 0.91 |
beta-Hydroxyfentanyl | I | 9830 | 1.00 |
beta-Hydroxyfentanyl Hydrochloride | I | 9830 | 0.91 |
beta-Hydroxythiofentanyl | I | 9836 | 1.00 |
beta-Hydroxythiofentanyl Hydrochloride | I | 9836 | 0.91 |
Betameprodine | I | 9608 | 1.00 |
Betamethadol | I | 9609 | 1.00 |
Betaprodine | I | 9611 | 1.00 |
Betaprodine Hydrochloride | I | 9611 | 0.88 |
Bezitramide | II | 9800 | 1.00 |
Brivaracetam | V | 2710 | 1.00 |
Bromazepam | IV | 2748 | 1.00 |
Bufotenine | I | 7433 | 1.00 |
Bufotenine Methyliodide | I | 7433 | 0.59 |
Buprenorphine | III | 9064 | 1.00 |
Buprenorphine Hydrochloride | III | 9064 | 0.93 |
Butorphanol | IV | 9720 | 1.00 |
Butorphanol Tartrate | IV | 9720 | 0.69 |
Butylone (bk-MBDB) | I | 7541 | 1.00 |
Butylone hydrochloride (bk-MBDB) | I | 7541 | 0.86 |
Butyryl fentanyl | I | 9822 | 1.00 |
Butyryl fentanyl hydrochloride | I | 9822 | 0.91 |
Camazepam | IV | 2749 | 1.00 |
Carfentanil | II | 9743 | 1.00 |
Carfentanil Citrate | II | 9743 | 0.67 |
Carfentanil Hydrochloride | II | 9743 | 0.92 |
Carisoprodol | IV | 8192 | 1.00 |
Cathine | IV | 1230 | 1.00 |
Cathine Hydrochloride | IV | 1230 | 0.81 |
Cathine Sulfate | IV | 1230 | 0.76 |
Cathinone | I | 1235 | 1.00 |
Cathinone Hydrochloride | I | 1235 | 0.80 |
Chloral Betaine | IV | 2460 | 1.00 |
Chloral Hydrate (H2O) | IV | 2465 | 1.00 |
Chlordiazepoxide | IV | 2744 | 1.00 |
Chlordiazepoxide Hydrochloride | IV | 2744 | 0.89 |
Chlorhexadol | III | 2510 | 1.00 |
Chlorphentermine | III | 1645 | 1.00 |
Chlorphentermine Hydrochloride | III | 1645 | 0.83 |
Clobazam | IV | 2751 | 1.00 |
Clonazepam | IV | 2737 | 1.00 |
Clonitazene | I | 9612 | 1.00 |
Clonitazene Hydrochloride | I | 9612 | 0.91 |
Clonitazene Methanesulfonate | I | 9612 | 0.80 |
Clorazepate (H2O) | IV | 2768 | 1.00 |
Clorazepate Dipotassium (H2O) | IV | 2768 | 0.81 |
Clorazepate Monopotassium (H2O) | IV | 2768 | 0.90 |
Clortermine | III | 1647 | 1.00 |
Clortermine Hydrochloride | III | 1647 | 0.83 |
Clotiazepam | IV | 2752 | 1.00 |
Cloxazolam | IV | 2753 | 1.00 |
Cocaine | II | 9041 | 1.00 |
Cocaine Hydrochloride | II | 9041 | 0.89 |
Cocaine Nitrate (2H2O) | II | 9041 | 0.75 |
Cocaine Sulfate | II | 9041 | 0.76 |
Codeine | II | 9050 | 1.00 |
Codeine (H2O) | II | 9050 | 0.94 |
Codeine Acetate | II | 9050 | 0.76 |
Codeine Hydrobromide (2H2O) | II | 9050 | 0.72 |
Codeine Hydrochloride (2H2O) | II | 9050 | 0.81 |
Codeine Methylbromide | I | 9070 | 0.76 |
Codeine Phosphate (1 1/2 H2O) | II | 9050 | 0.71 |
Codeine Phosphate (1/2 H2O) | II | 9050 | 0.74 |
Codeine Salicylate | II | 9050 | 0.68 |
Codeine Sulfate (3H2O) | II | 9050 | 0.80 |
Codeine Sulfate (5H2O) | II | 9050 | 0.76 |
Codeine Sulfate (Dibasic) | II | 9050 | 0.86 |
Codeine-N-Oxide | I | 9053 | 1.00 |
Codeine-N-Oxide Hydrochloride (H2O) | I | 9053 | 0.85 |
Crotonyl Fentanyl | I | 9844 | 1.00 |
Cyprenorphine | I | 9054 | 1.00 |
Cyprenorphine Hydrochloride | I | 9054 | 0.92 |
Delorazepam | IV | 2754 | 1.00 |
Desomorphine | I | 9055 | 1.00 |
Desomorphine Hydrochloride | I | 9055 | 0.88 |
Desomorphine Sulfate (2H2O) | I | 9055 | 0.80 |
Dextromoramide | I | 9613 | 1.00 |
Dextromoramide Bitartrate | I | 9613 | 0.72 |
Dextromoramide Hydrochloride | I | 9613 | 0.92 |
Dextropropoxyphene | II | 9273 | 1.00 |
Dextropropoxyphene Hydrochloride | II | 9273 | 0.90 |
Dextropropoxyphene Napsylate (H2O) | II | 9273 | 0.60 |
Diampromide | I | 9615 | 1.00 |
Diampromide Sulfate | I | 9615 | 0.77 |
Diazepam | IV | 2765 | 1.00 |
Diethylpropion | IV | 1610 | 1.00 |
Diethylpropion Hydrochloride | IV | 1610 | 0.85 |
Diethylthiambutene | I | 9616 | 1.00 |
Diethylthiambutene Hydrochloride | I | 9616 | 0.89 |
Diethyltryptamine (DET) | I | 7434 | 1.00 |
Diethyltryptamine Hydrochloride (DET) | I | 7434 | 0.86 |
Difenoxin | I | 9168 | 1.00 |
Difenoxin Hydrochloride | I | 9168 | 0.92 |
Dihydrocodeine | II | 9120 | 1.00 |
Dihydrocodeine Bitartrate | II | 9120 | 0.67 |
Dihydrocodeine Bitartrate (H2O) | II | 9120 | 0.64 |
Dihydrocodeine Hydrochloride | II | 9120 | 0.89 |
Dihydrocodeine Phosphate | II | 9120 | 0.75 |
Dihydromorphine | I | 9145 | 1.00 |
Dihydromorphine Hydrochloride | I | 9145 | 0.89 |
Dimenoxadol | I | 9617 | 1.00 |
Dimenoxadol Hydrochloride | I | 9617 | 0.90 |
Dimepheptanol | I | 9618 | 1.00 |
Dimepheptanol Hydrochloride | I | 9618 | 0.90 |
Dimethylthiambutene | I | 9619 | 1.00 |
Dimethylthiambutene Hydrochloride | I | 9619 | 0.88 |
Dimethyltryptamine (DMT) | I | 7435 | 1.00 |
Dimethyltryptamine Hydrochloride (DMT) | I | 7435 | 0.84 |
Dimethyltryptamine Methyiodide (DMT) | I | 7435 | 0.57 |
Dioxaphetyl Butyrate | I | 9621 | 1.00 |
Dioxaphetyl Butyrate Hydrochloride | I | 9621 | 0.91 |
Diphenoxylate | II | 9170 | 1.00 |
Diphenoxylate Hydrochloride | II | 9170 | 0.93 |
Dipipanone | I | 9622 | 1.00 |
Dipipanone Hydrobromide | I | 9622 | 0.81 |
Dipipanone Hydrochloride | I | 9622 | 0.91 |
Dipipanone Hydrochloride (H2O) | I | 9622 | 0.87 |
Drotebanol | I | 9335 | 1.00 |
Ecgonine | II | 9180 | 1.00 |
Ecgonine 2,6-Dimethylbenzoylmethylester | II | 9180 | 0.56 |
Ecgonine Benzoylester (4H2O) | II | 9180 | 0.51 |
Ecgonine Benzoylethylester | II | 9180 | 0.58 |
Ecgonine Cinnamoylmethylester | II | 9180 | 0.56 |
Ecgonine Hydrochloride | II | 9180 | 0.84 |
Ecgonine Methylester | II | 9180 | 0.93 |
Ecgonine Methylester Hydrochloride | II | 9180 | 0.79 |
Eluxadoline | IV | 9725 | 1.00 |
Embutramide | III | 2020 | 1.00 |
Ephedrine | List I | 8113 | 1.00 |
Ephedrine Hydrochloride | List I | 8113 | 0.82 |
Ephedrine Lactate | List I | 8113 | 0.65 |
Ephedrine Sulfate (Dibasic) | List I | 8113 | 0.77 |
Ephedrine Tannate (1:1) | List I | 8113 | 0.09 |
Ephedrine Tannate (5:1) | List I | 8113 | 0.33 |
Estazolam | IV | 2756 | 1.00 |
Ethchlorvynol | IV | 2540 | 1.00 |
Ethinamate | IV | 2545 | 1.00 |
ethyl 2-(1-(5-fluoropentyl)-1H-indazole-3-carboxamido)-3,3-dimethylbutanoate (5F-EDMB-PINACA) | I | 7036 | 1.00 |
Ethyl Loflazepate | IV | 2758 | 1.00 |
Ethylamine analog of phencyclidine (PCE) | I | 7455 | 1.00 |
Ethylmethylthiambutene | I | 9623 | 1.00 |
Ethylmethylthiambutene Hydrochloride | I | 9623 | 0.88 |
Ethylmorphine | II | 9190 | 1.00 |
Ethylmorphine Hydrobromide | II | 9190 | 0.80 |
Ethylmorphine Hydrochloride (2H2O) | II | 9190 | 0.81 |
Ethylmorphine Methyliodide | II | 9190 | 0.69 |
Etonitazene | I | 9624 | 1.00 |
Etonitazene Hydrochloride | I | 9624 | 0.92 |
Etorphine | I | 9056 | 1.00 |
Etorphine 3-Methylether | I | 9056 | 0.97 |
Etorphine Hydrochloride | II | 9059 | 0.92 |
Etoxeridine | I | 9625 | 1.00 |
Etoxeridine Hydrochloride | I | 9625 | 0.90 |
Ezogabine | V | 2779 | 1.00 |
Ezogabine Dihydrochloride | V | 2779 | 0.81 |
Fencamfamin | IV | 1760 | 1.00 |
Fencamfamin Hydrochloride | IV | 1760 | 0.86 |
Fenethylline | I | 1503 | 1.00 |
Fenethylline Hydrochloride | I | 1503 | 0.90 |
Fenfluramine | IV | 1670 | 1.00 |
Fenfluramine Hydrochloride | IV | 1670 | 0.86 |
Fenproporex | IV | 1575 | 1.00 |
Fenproporex Diphenyl Acetate | IV | 1575 | 0.47 |
Fenproporex Hydrochloride | IV | 1575 | 0.84 |
Fentanyl | II | 9801 | 1.00 |
Fentanyl Citrate | II | 9801 | 0.64 |
Fentanyl Hydrochloride | II | 9801 | 0.90 |
Fludiazepam | IV | 2759 | 1.00 |
Flunitrazepam | IV | 2763 | 1.00 |
Flurazepam | IV | 2767 | 1.00 |
Flurazepam Dihydrochloride | IV | 2767 | 0.84 |
Fospropofol | IV | 2138 | 1.00 |
Fospropofol disodium | IV | 2138 | 0.87 |
Furethidine | I | 9626 | 1.00 |
Furethidine Methyliodide | I | 9626 | 0.72 |
gamma-Hydroxybutyric Acid (GHB) | I | 2010 | 1.00 |
gamma-Hydroxybutyric Acid, Sodium Oxybate (GHB) | I | 2010 | 0.83 |
Glutethimide | II | 2550 | 1.00 |
Halazepam | IV | 2762 | 1.00 |
Haloxazolam | IV | 2771 | 1.00 |
Heroin | I | 9200 | 1.00 |
Heroin Hydrochloride (H2O) | I | 9200 | 0.87 |
Heroin Methyliodide | I | 9200 | 0.72 |
Hydrocodone | II | 9193 | 1.00 |
Hydrocodone Bitartrate (2 1/2 H2O) | II | 9193 | 0.61 |
Hydrocodone Hydrochloride (2 1/2H2O) | II | 9193 | 0.79 |
Hydrocodone Hydrochloride (2H2O) | II | 9193 | 0.81 |
Hydrocodone Hydrochloride (H2O) | II | 9193 | 0.85 |
Hydrocodone Hydroiodide | II | 9193 | 0.70 |
Hydrocodone Methiodide | II | 9193 | 0.68 |
Hydromorphinol | I | 9301 | 1.00 |
Hydromorphinol Hydrochloride (3H2O) | I | 9301 | 0.77 |
